Spectrum-controls 1769sc-HART Modules Instrukcja Użytkownika Strona 165

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
Przeglądanie stron 164
Chapter 9: Diagnostics and Troubleshooting
User’s Manual 0300217-03 Rev. A
9-5
Section 9.7
Error Codes
The table below explains the extended error code.
Table 9-4 (Extended Fault Codes)
Error Type Hex Equivalent Module Error Code Extended Error
Inform ation Code
Error Description
No error X000 000 0 0000 0000 No error
X216 001 0 0001 0110 Watchdog reset error
X220 001 0 0010 0000 Critical code failure
X221 001 0 0010 0001 Failed calibration/critical EEPROM f ailure
X401 010 0 0000 0001 Channel 0 Invalid Output Range
X402 010 0 0000 0010 Channel 1 Invalid Output Range
X403 010 0 0000 0011 Channel 2 Invalid Output Range
X404 010 0 0000 0100 Channel 3 Invalid Output Range
X405 010 0 0000 0101 Channel 0 Invalid Data Format
X406 010 0 0000 0110 Channel 1 Invalid Data Format
X407 010 0 0000 0111 Channel 2 Invalid Data Format
X408 010 0 0000 1000 Channel 3 Invalid Data Format
X409 010 0 0000 1001 Channel 0 Invalid Fault Value.
X40A 010 0 0000 1010 Channel 1 Invalid Fault Value.
X40B 010 0 0000 1011 Channel 2 Invalid Fault Value.
X40C 010 0 0000 1100 Channel 3 Invalid Fault Value.
X40D 010 0 0000 1101 Channel 0 Invalid Idle Value.
X40E 010 0 0000 1110 Channel 1 Invalid Idle Value.
X40F 010 0 0000 1111 Channel 2 Invalid Idle Value.
X410 010 0 0001 0000 Channel 3 Invalid Idle Value.
X411 010 0 0001 0001 Channel 0 Invalid Clamps.
X412 010 0 0001 0010 Channel 1 Invalid Clamps.
X413 010 0 0001 0011 Channel 2 Invalid Clamps.
X414 010 0 0001 0100 Channel 3 Invalid Clamps.
X415 010 0 0001 0101 Channel 0 Invalid Ramp Rate.
X416 010 0 0001 0110 Channel 1 Invalid Ramp Rate.
X417 010 0 0001 0111 Channel 2 Invalid Ramp Rate.
X418 010 0 0001 1000 Channel 3 Invalid Ramp Rate.
X419 010 0 0001 1001 Channel 0 Config w ord 0 Illegal bits set
X41A 010 0 0001 1010 Channel 1 Config w ord 0 Illegal bits set
X41B 010 0 0001 1011 Channel 2 Config w ord 0 Illegal bits set
X41C 010 0 0001 1100 Channel 3 Config w ord 0 Illegal bits set
X41D 010 0 0001 1101 Channel 0 Config w ord 1 Illegal bits set
X41E 010 0 0001 1110 Channel 1 Config w ord 1 Illegal bits set
X41F 010 0 0001 1111 Channel 2 Config w ord 1 Illegal bits set
X420 010 0 0010 0000 Channel 3 Config w ord 1 Illegal bits set
X421 010 0 0010 0001 Channel 0 Illegal HART Passthrough rate.
X422 010 0 0010 0010 Channel 1 Illegal HART Passthrough rate.
X423 010 0 0010 0011 Channel 2 Illegal HART Passthrough rate.
X424 010 0 0010 0100 Channel 3 Illegal HART Passthrough rate.
Hardw are-
Spec if ic Error
Module-Specific
Configuration
Error
Section 9.8
Module
Inhibit Function
Some controllers support the module inhibit function. See your controller manual for
details.
Whenever the 1769sc-OF4IH module is inhibited, the module continues to provide
information about changes at its outputs to the 1769 CompactBus master (for example, a
CompactLogix controller).
Przeglądanie stron 164
1 2 ... 160 161 162 163 164 165 166 167 168 169 170 ... 175 176

Komentarze do niniejszej Instrukcji

Brak uwag